CAR @ PHI
Xfinity Mobile Arena · Philadelphia, PA
Keep followingToday’s scores·NHL player values·Morning Line
Game Read
A transparent matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. It is analysis, not betting advice.
Carolina Hurricanes 3 · Philadelphia Flyers 2
Carolina Hurricanes gets the nod thanks to Carolina Hurricanes’s margin advantage, with Carolina Hurricanes’s recent run providing the second tip. Faceoff wins at center ice and PK discipline are the real swings — even strength tends to wash.
Pre-game pick: Carolina Hurricanes at 88%. Actual: Carolina Hurricanes by 1.
Inputs: expected win rate from points-for vs. points-allowed, scoring margin, recent form, and home venue, adjusted by league volatility. Refreshes whenever game pages republish.
Key Players to Watch
Carolina Hurricanes
- Sebastian Aho C · #20
- Nikolaj Ehlers LW · #27
- Andrei Svechnikov RW · #37
- Seth Jarvis C · #24
Philadelphia Flyers
- Trevor Zegras C · #46
- Travis Konecny RW · #11
- Matvei Michkov RW · #39
- Christian Dvorak C · #22
Game Leaders
Injury Report
Philadelphia Flyers
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Carolina Hurricanes beat Philadelphia Flyers 3-2.
- Top line: Jackson Blake (Carolina Hurricanes) — 2 G, 1 A.
- Support line: Taylor Hall (Carolina Hurricanes) — 3 A.
- Support line: Logan Stankoven (Carolina Hurricanes) — 1 G.
Highlights
- GoalJackson Blake Goal (4) Wrist Shot, assists: Taylor Hall (9), Jaccob Slavin (1)3–2
- GoalAlex Bump Goal (2) Snap Shot, assists: Travis Konecny (4), Christian Dvorak (4)2–2
- GoalLogan Stankoven Goal (7) Wrist Shot, assists: Taylor Hall (8), Jackson Blake (7)2–1
- GoalJackson Blake Goal (3) Wrist Shot, assists: K'Andre Miller (6), Taylor Hall (7)1–1
- GoalTyson Foerster Goal (1) Snap Shot, assists: Trevor Zegras (4), Porter Martone (3)0–1
Scoring by Period
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Carolina Hurricanes | 0 | 1 | 1 | 1 | 3 |
| Philadelphia Flyers | 1 | 0 | 1 | 0 | 2 |
Team Stats
| Carolina Hurricanes | Stat | Philadelphia Flyers |
|---|---|---|
| 0 | PPG | 0 |
| 6 | PIM | 6 |
| 37 | FO Won | 35 |
| 29 | Hits | 39 |
| 6 | Takeaways | 5 |
Carolina Hurricanes
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Sebastian AhoValue card C | 1 | 2 | 0 | 0 | 21:18 | 4:45 | 1:38 | 14:55 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 8 | 42.9 | 2 | 1 | 2 |
| Jackson BlakeValue card RW | 1 | 1 | 1 | 2 | 17:29 | 1:20 | 0:00 | 16:09 | 25 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| William CarrierValue card LW | 0 | 3 | 0 | 0 | 11:34 | 0:00 | 0:00 | 11:34 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| Nikolaj EhlersValue card LW | 0 | 0 | 1 | -1 | 18:31 | 4:15 | 0:00 | 14:16 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Taylor HallValue card LW | 1 | 1 | 0 | 2 | 16:36 | 0:55 | 0:00 | 15:41 | 25 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Mark JankowskiValue card LW | 2 | 2 | 0 | 0 | 14:04 | 0:30 | 3:10 | 10:24 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
| Seth JarvisValue card C | 0 | 2 | 2 | 0 | 20:07 | 4:19 | 1:48 | 14:00 | 25 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan MartinookValue card LW | 0 | 1 | 0 | -1 | 14:26 | 0:00 | 0:20 | 14:06 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Eric RobinsonValue card LW | 0 | 2 | 0 | 0 | 11:29 | 0:00 | 0:17 | 11:12 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan StaalValue card C | 0 | 3 | 0 | -1 | 17:05 | 0:33 | 2:03 | 14:29 | 29 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 11 | 54.2 | 0 | 1 | 2 |
| Logan StankovenValue card C | 0 | 3 | 0 | 2 | 16:12 | 1:16 | 0:00 | 14:56 | 25 | 1 | 7 | 0 | 2 | 0 | 0 | 6 | 9 | 40.0 | 3 | 0 | 0 |
| Andrei SvechnikovValue card RW | 0 | 2 | 0 | 0 | 17:17 | 4:22 | 0:00 | 12:55 | 23 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Jalen ChatfieldValue card D | 0 | 0 | 0 | -1 | 22:42 | 0:00 | 3:36 | 19:06 | 28 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shayne GostisbehereValue card D | 0 | 1 | 0 | 0 | 18:57 | 4:07 | 0:00 | 14:50 | 23 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K'Andre MillerValue card D | 1 | 3 | 1 | 2 | 24:30 | 1:31 | 1:22 | 21:37 | 32 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander NikishinValue card D | 0 | 0 | 0 | 0 | 15:08 | 0:00 | 0:00 | 15:08 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jaccob SlavinValue card D | 1 | 0 | 0 | 1 | 21:09 | 0:00 | 3:37 | 17:32 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean WalkerValue card D | 0 | 3 | 1 | 0 | 23:13 | 0:17 | 1:21 | 21:35 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Frederik AndersenValue card G | 2 | 17 | 0 | 0 | 15 | .882 | 13 | 2 | 0 | 65:19 | 0 | 0 |
Philadelphia Flyers
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Denver BarkeyValue card C | 1 | 1 | 0 | 0 | 13:51 | 1:29 | 0:00 | 12:22 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 38.5 | 1 | 0 | 0 |
| Alex BumpValue card LW | 1 | 0 | 1 | -2 | 14:06 | 0:07 | 0:00 | 13:59 | 24 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean CouturierValue card C | 1 | 2 | 0 | 0 | 20:32 | 2:55 | 2:30 | 15:07 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 | 1 | 1 | 2 |
| Christian DvorakValue card C | 1 | 3 | 1 | -2 | 16:49 | 2:03 | 1:18 | 13:28 | 29 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 8 | 50.0 | 1 | 0 | 0 |
| Tyson FoersterValue card RW | 0 | 5 | 2 | 1 | 19:20 | 2:53 | 2:10 | 14:17 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Luke GlendeningValue card C | 1 | 4 | 0 | 0 | 14:59 | 0:00 | 3:00 | 11:59 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Carl GrundstromValue card RW | 0 | 5 | 0 | 0 | 14:02 | 0:00 | 0:26 | 13:36 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Garnet HathawayValue card RW | 0 | 4 | 0 | 0 | 15:21 | 0:00 | 1:51 | 13:30 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis KonecnyValue card RW | 2 | 7 | 0 | -1 | 16:33 | 3:15 | 0:00 | 13:18 | 25 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jett LuchankoValue card C | 1 | 2 | 0 | 0 | 12:31 | 0:00 | 0:00 | 12:31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| Porter MartoneValue card RW | 1 | 2 | 0 | 0 | 17:37 | 3:03 | 0:00 | 14:34 | 24 | 0 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 100.0 | 2 | 1 | 2 |
| Trevor ZegrasValue card C | 0 | 0 | 0 | 1 | 18:31 | 3:23 | 0:00 | 15:08 | 23 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Oliver BonkValue card D | 0 | 1 | 0 | -1 | 12:36 | 1:35 | 0:00 | 11:01 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie DrysdaleValue card D | 4 | 0 | 0 | 0 | 22:41 | 2:09 | 0:00 | 20:32 | 33 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rasmus RistolainenValue card D | 1 | 0 | 1 | -1 | 23:34 | 1:45 | 0:54 | 20:55 | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Travis SanheimValue card D | 1 | 1 | 0 | 0 | 28:46 | 0:02 | 3:29 | 25:15 | 34 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick SeelerValue card D | 1 | 1 | 0 | -2 | 15:11 | 0:00 | 2:46 | 12:25 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cam YorkValue card D | 8 | 1 | 0 | 2 | 24:35 | 0:11 | 4:08 | 20:16 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Dan VladarValue card G | 3 | 40 | 0 | 0 | 37 | .925 | 34 | 3 | 0 | 65:31 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 1st OT · 5:31Game End
- 1st OT · 5:31End of OT
- 1st OT · 5:31Jackson Blake Goal (4) Wrist Shot, assists: Taylor Hall (9), Jaccob Slavin (1)3–2
- 1st OT · 5:23Giveaway by Jamie Drysdale
- 1st OT · 4:54Sebastian Aho Tip-In saved by Dan Vladar
- 1st OT · 4:50Jaccob Slavin shot blocked by Seth Jarvis
- 1st OT · 4:40Sebastian Aho faceoff won against Trevor Zegras
- 1st OT · 4:40Puck in Netting
- 1st OT · 4:29Travis Sanheim Wrist Shot saved by Frederik Andersen
- 1st OT · 3:59Sean Couturier faceoff won against Jordan Staal
- 1st OT · 3:59Icing
- 1st OT · 3:44Jordan Martinook Tip-In saved by Dan Vladar
Scoring Plays
- 1st OT · 5:31Jackson Blake Goal (4) Wrist Shot, assists: Taylor Hall (9), Jaccob Slavin (1)3–2
- 3rd · 5:52Alex Bump Goal (2) Snap Shot, assists: Travis Konecny (4), Christian Dvorak (4)2–2
- 3rd · 4:13Logan Stankoven Goal (7) Wrist Shot, assists: Taylor Hall (8), Jackson Blake (7)2–1
- 2nd · 12:35Jackson Blake Goal (3) Wrist Shot, assists: K'Andre Miller (6), Taylor Hall (7)1–1
- 1st · 7:50Tyson Foerster Goal (1) Snap Shot, assists: Trevor Zegras (4), Porter Martone (3)0–1