NBA Power Rankings
Teams ordered by an expected win rate composite — points-for vs. points-against, net per-game margin, and recent record. Updated nightly.
| # | Team | Record | Net/G | Expected Win Rate | Streak |
|---|---|---|---|---|---|
| 1 | Oklahoma City ThunderWestern Conference · Northwest | 64-18 | +11.1 | 80% | L2 |
| 2 | San Antonio SpursWestern Conference · Southwest | 62-20 | +8.3 | 73% | L1 |
| 3 | Detroit PistonsEastern Conference · Central | 60-22 | +8.2 | 73% | W3 |
| 4 | Boston CelticsEastern Conference · Atlantic | 56-26 | +7.7 | 72% | W2 |
| 5 | New York KnicksEastern Conference · Atlantic | 53-29 | +6.4 | 69% | L1 |
| 6 | Houston RocketsWestern Conference · Southwest | 52-30 | +5.2 | 66% | W1 |
| 7 | Denver NuggetsWestern Conference · Northwest | 54-28 | +5.2 | 65% | W12 |
| 8 | Charlotte HornetsEastern Conference · Southeast | 44-38 | +4.8 | 64% | W1 |
| 9 | Cleveland CavaliersEastern Conference · Central | 52-30 | +4.1 | 62% | W1 |
| 10 | Minnesota TimberwolvesWestern Conference · Northwest | 49-33 | +3.4 | 60% | W2 |
| 11 | Toronto RaptorsEastern Conference · Atlantic | 46-36 | +2.8 | 59% | W1 |
| 12 | Atlanta HawksEastern Conference · Southeast | 46-36 | +2.5 | 57% | L1 |
| 13 | Miami HeatEastern Conference · Southeast | 43-39 | +2.4 | 57% | W2 |
| 14 | Los Angeles LakersWestern Conference · Pacific | 53-29 | +1.7 | 55% | W3 |
| 15 | Phoenix SunsWestern Conference · Pacific | 45-37 | +1.5 | 55% | W1 |
| 16 | Orlando MagicEastern Conference · Southeast | 45-37 | +0.6 | 52% | L1 |
| 17 | Philadelphia 76ersEastern Conference · Atlantic | 45-37 | -0.2 | 49% | W2 |
| 18 | Portland Trail BlazersWestern Conference · Northwest | 42-40 | -0.3 | 49% | W2 |
| 19 | Golden State WarriorsWestern Conference · Pacific | 37-45 | -0.6 | 48% | L3 |
| 20 | New Orleans PelicansWestern Conference · Southwest | 26-56 | -4.5 | 37% | L2 |
| 21 | Chicago BullsEastern Conference · Central | 31-51 | -5.2 | 35% | L2 |
| 22 | Dallas MavericksWestern Conference · Southwest | 26-56 | -5.5 | 34% | W1 |
| 23 | Memphis GrizzliesWestern Conference · Southwest | 25-57 | -6.0 | 33% | L8 |
| 24 | Milwaukee BucksEastern Conference · Central | 32-50 | -6.2 | 32% | L1 |
| 25 | Utah JazzWestern Conference · Northwest | 22-60 | -8.4 | 28% | L1 |
| 26 | Indiana PacersEastern Conference · Central | 19-63 | -8.0 | 28% | L2 |
| 27 | Sacramento KingsWestern Conference · Pacific | 22-60 | -10.0 | 23% | L1 |
| 28 | Brooklyn NetsEastern Conference · Atlantic | 20-62 | -10.0 | 22% | L3 |
| 29 | Washington WizardsEastern Conference · Southeast | 17-65 | -12.0 | 20% | L10 |
Expected Win Rate is the Pythagorean projection from points scored vs. points allowed — it weights the quality of wins, not just the count. Composite blends 60% expected win rate, 30% net per-game margin, 10% raw record.