NBA Standings
Updated nightly. Source: ESPN. Records reflect the 2026 season as of midnight ET.
Eastern Conference
Atlantic
| Team | W | L | PCT | GB | STK | DIFF |
|---|---|---|---|---|---|---|
| Boston Celtics ▲2 | 56 | 26 | .683 | 4 | W2 | +631 |
| Philadelphia 76ers ▲10 | 45 | 37 | .549 | 15 | W2 | -15 |
| Toronto Raptors ▲7 | 46 | 36 | .561 | 14 | W1 | +232 |
| New York Knicks ▲4 | 53 | 29 | .646 | 7 | L1 | +519 |
| Brooklyn Nets ▼12 | 20 | 62 | .244 | 40 | L3 | -819 |
Central
| Team | W | L | PCT | GB | STK | DIFF |
|---|---|---|---|---|---|---|
| Detroit Pistons ▲7 | 60 | 22 | .732 | – | W3 | +669 |
| Cleveland Cavaliers ▲5 | 52 | 30 | .634 | 8 | W1 | +336 |
| Indiana Pacers ▼5 | 19 | 63 | .232 | 41 | L2 | -655 |
| Chicago Bulls ▼4 | 31 | 51 | .378 | 29 | L2 | -427 |
| Milwaukee Bucks ▼6 | 32 | 50 | .390 | 28 | L1 | -509 |
Southeast
| Team | W | L | PCT | GB | STK | DIFF |
|---|---|---|---|---|---|---|
| Atlanta Hawks ▲8 | 46 | 36 | .561 | 14 | L1 | +198 |
| Orlando Magic ▲9 | 45 | 37 | .549 | 15 | L1 | +52 |
| Miami Heat ▼5 | 43 | 39 | .524 | 17 | W2 | +191 |
| Charlotte Hornets ▼8 | 44 | 38 | .537 | 16 | W1 | +396 |
| Washington Wizards ▼2 | 17 | 65 | .207 | 43 | L10 | -982 |
Western Conference
Northwest
| Team | W | L | PCT | GB | STK | DIFF |
|---|---|---|---|---|---|---|
| Portland Trail Blazers ▲12 | 42 | 40 | .512 | 22 | W2 | -24 |
| Minnesota Timberwolves ▲2 | 49 | 33 | .598 | 15 | W2 | +275 |
| Denver Nuggets ▲9 | 54 | 28 | .659 | 10 | W12 | +423 |
| Utah Jazz ▲5 | 22 | 60 | .268 | 42 | L1 | -692 |
| Oklahoma City Thunder ▼10 | 64 | 18 | .780 | – | L2 | +914 |
Pacific
| Team | W | L | PCT | GB | STK | DIFF |
|---|---|---|---|---|---|---|
| Los Angeles Lakers ▲12 | 53 | 29 | .646 | 11 | W3 | +145 |
| Phoenix Suns ▼2 | 45 | 37 | .549 | 19 | W1 | +120 |
| Golden State Warriors ▼2 | 37 | 45 | .451 | 27 | L3 | -46 |
| Sacramento Kings ▼7 | 22 | 60 | .268 | 42 | L1 | -820 |
| Los Angeles Clippers | — | — | — | — | — | — |
Southwest
| Team | W | L | PCT | GB | STK | DIFF |
|---|---|---|---|---|---|---|
| San Antonio Spurs ▲4 | 62 | 20 | .756 | 2 | L1 | +681 |
| Houston Rockets ▲9 | 52 | 30 | .634 | 12 | W1 | +428 |
| Memphis Grizzlies ▼9 | 25 | 57 | .305 | 39 | L8 | -493 |
| New Orleans Pelicans ▼12 | 26 | 56 | .317 | 38 | L2 | -369 |
| Dallas Mavericks ▼3 | 26 | 56 | .317 | 38 | W1 | -452 |