NHL Power Rankings
Teams ordered by an expected win rate composite — points-for vs. points-against, net per-game margin, and recent record. Updated nightly.
| # | Team | Record | Net/G | Expected Win Rate | Streak |
|---|---|---|---|---|---|
| 1 | Colorado AvalancheWestern Conference · Central | 55-16-11 | +1.2 | 69% | W3 |
| 2 | Tampa Bay LightningEastern Conference · Atlantic | 50-26-6 | +0.7 | 61% | L1 |
| 3 | Carolina HurricanesEastern Conference · Metropolitan | 53-22-7 | +0.7 | 61% | W1 |
| 4 | Dallas StarsWestern Conference · Central | 50-20-12 | +0.6 | 61% | W5 |
| 5 | Buffalo SabresEastern Conference · Atlantic | 50-23-9 | +0.6 | 59% | L1 |
| 6 | Minnesota WildWestern Conference · Central | 46-24-12 | +0.4 | 56% | W1 |
| 7 | Ottawa SenatorsEastern Conference · Atlantic | 44-27-11 | +0.4 | 56% | W1 |
| 8 | Montreal CanadiensEastern Conference · Atlantic | 48-24-10 | +0.3 | 55% | L1 |
| 9 | Pittsburgh PenguinsEastern Conference · Metropolitan | 41-25-16 | +0.3 | 55% | L3 |
| 10 | Boston BruinsEastern Conference · Atlantic | 45-27-10 | +0.3 | 54% | W2 |
| 11 | Washington CapitalsEastern Conference · Metropolitan | 43-30-9 | +0.2 | 54% | W4 |
| 12 | Vegas Golden KnightsWestern Conference · Pacific | 39-26-17 | +0.2 | 53% | W3 |
| 13 | Edmonton OilersWestern Conference · Pacific | 41-30-11 | +0.2 | 52% | W1 |
| 14 | Philadelphia FlyersEastern Conference · Metropolitan | 43-27-12 | +0.1 | 51% | W3 |
| 15 | Columbus Blue JacketsEastern Conference · Metropolitan | 40-30-12 | — | 50% | L2 |
| 16 | New York IslandersEastern Conference · Metropolitan | 43-34-5 | -0.1 | 48% | L3 |
| 17 | New York RangersEastern Conference · Metropolitan | 34-39-9 | -0.1 | 47% | W1 |
| 18 | Anaheim DucksWestern Conference · Pacific | 43-33-6 | -0.2 | 47% | W1 |
| 19 | Detroit Red WingsEastern Conference · Atlantic | 41-31-10 | -0.2 | 47% | L3 |
| 20 | Nashville PredatorsWestern Conference · Central | 38-34-10 | -0.3 | 46% | L2 |
| 21 | Los Angeles KingsWestern Conference · Pacific | 35-27-20 | -0.3 | 45% | L2 |
| 22 | New Jersey DevilsEastern Conference · Metropolitan | 42-37-3 | -0.3 | 45% | L1 |
| 23 | Florida PanthersEastern Conference · Atlantic | 40-38-4 | -0.3 | 45% | W3 |
| 24 | St. Louis BluesWestern Conference · Central | 37-33-12 | -0.3 | 44% | W4 |
| 25 | Winnipeg JetsWestern Conference · Central | 35-35-12 | -0.4 | 44% | L4 |
| 26 | Seattle KrakenWestern Conference · Pacific | 34-37-11 | -0.5 | 42% | L3 |
| 27 | San Jose SharksWestern Conference · Pacific | 39-35-8 | -0.5 | 42% | W1 |
| 28 | Toronto Maple LeafsEastern Conference · Atlantic | 32-36-14 | -0.6 | 42% | L7 |
| 29 | Calgary FlamesWestern Conference · Pacific | 34-39-9 | -0.6 | 40% | W1 |
| 30 | Chicago BlackhawksWestern Conference · Central | 29-39-14 | -0.8 | 37% | W1 |
| 31 | Vancouver CanucksWestern Conference · Pacific | 25-49-8 | -1.2 | 31% | L1 |
Expected Win Rate is the Pythagorean projection from points scored vs. points allowed — it weights the quality of wins, not just the count. Composite blends 60% expected win rate, 30% net per-game margin, 10% raw record.