NHL Standings
Updated nightly. Source: ESPN. Records reflect the 2026 season as of midnight ET.
Eastern Conference
Atlantic
| Team | W | L | OTL | PTS | DIFF | STK |
|---|---|---|---|---|---|---|
| Buffalo Sabres | 50 | 23 | 9 | 109 | +47 | L1 |
| Tampa Bay Lightning | 50 | 26 | 6 | 106 | +59 | L1 |
| Montreal Canadiens | 48 | 24 | 10 | 106 | +27 | L1 |
| Boston Bruins | 45 | 27 | 10 | 100 | +22 | W2 |
| Ottawa Senators | 44 | 27 | 11 | 99 | +32 | W1 |
| Detroit Red Wings | 41 | 31 | 10 | 92 | -17 | L3 |
| Florida Panthers | 40 | 38 | 4 | 84 | -25 | W3 |
| Toronto Maple Leafs | 32 | 36 | 14 | 78 | -46 | L7 |
Metropolitan
| Team | W | L | OTL | PTS | DIFF | STK |
|---|---|---|---|---|---|---|
| Carolina Hurricanes | 53 | 22 | 7 | 113 | +56 | W1 |
| Pittsburgh Penguins | 41 | 25 | 16 | 98 | +25 | L3 |
| Philadelphia Flyers | 43 | 27 | 12 | 98 | +7 | W3 |
| Washington Capitals | 43 | 30 | 9 | 95 | +19 | W4 |
| Columbus Blue Jackets | 40 | 30 | 12 | 92 | 0 | L2 |
| New York Islanders | 43 | 34 | 5 | 91 | -8 | L3 |
| New Jersey Devils | 42 | 37 | 3 | 87 | -24 | L1 |
| New York Rangers | 34 | 39 | 9 | 77 | -12 | W1 |
Western Conference
Central
| Team | W | L | OTL | PTS | DIFF | STK |
|---|---|---|---|---|---|---|
| Dallas Stars | 50 | 20 | 12 | 112 | +53 | W5 |
| Minnesota Wild | 46 | 24 | 12 | 104 | +32 | W1 |
| St. Louis Blues | 37 | 33 | 12 | 86 | -27 | W4 |
| Nashville Predators | 38 | 34 | 10 | 86 | -22 | L2 |
| Winnipeg Jets | 35 | 35 | 12 | 82 | -29 | L4 |
| Chicago Blackhawks | 29 | 39 | 14 | 72 | -62 | W1 |
| Colorado Avalanche | 55 | 16 | 11 | 121 | +99 | W3 |
| Utah Hockey Club | — | — | — | — | — | — |
Pacific
| Team | W | L | OTL | PTS | DIFF | STK |
|---|---|---|---|---|---|---|
| Vegas Golden Knights | 39 | 26 | 17 | 95 | +15 | W3 |
| Edmonton Oilers | 41 | 30 | 11 | 93 | +13 | W1 |
| Anaheim Ducks | 43 | 33 | 6 | 92 | -15 | W1 |
| Los Angeles Kings | 35 | 27 | 20 | 90 | -22 | L2 |
| San Jose Sharks | 39 | 35 | 8 | 86 | -41 | W1 |
| Seattle Kraken | 34 | 37 | 11 | 79 | -37 | L3 |
| Calgary Flames | 34 | 39 | 9 | 77 | -47 | W1 |
| Vancouver Canucks | 25 | 49 | 8 | 58 | -100 | L1 |