COL @ TOR
Rogers Centre · Toronto, Ontario
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Colorado Rockies 14 · Toronto Blue Jays 5
Two reasons the projection lands on Colorado Rockies: Toronto Blue Jays’s scoring margin profile and Toronto Blue Jays’s recent stretch. Lineup vs. starter L/R splits matter more than season ERAs in a one-game sample.
Pre-game pick: Toronto Blue Jays at 79%. Actual: Colorado Rockies by 9.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Colorado Rockies
- Michael Lorenzen SP · #24
- Tomoyuki Sugano SP · #11
- Jimmy Herget RP · #44
- Brennan Bernardino RP · #83
Toronto Blue Jays
- Kevin Gausman SP · #34
- Dylan Cease SP · #84
- Braydon Fisher RP · #63
- Mason Fluharty RP · #68
Injury Report
Toronto Blue Jays
Colorado Rockies
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreFulford singled to center, Beck scored.5–1
- ScoreGiménez homered to center (406 feet).13–2
- ScoreKarros scored on error, McCarthy safe at first on fielding error by pitcher Ponce.1–0
- ScoreSchneider homered to left (366 feet), Sánchez scored.13–4
- 🏃 DoubleTovar doubled to center, Castro and Goodman scored.9–1
- ScoreJohnston homered to right (423 feet), Rumfield scored.4–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 14 | 17 | 0 |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 2 |
Colorado Rockies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy LF· | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .071 | .133 | .071 |
| Brenton Doyle CF | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | .143 | .200 | .214 |
| Hunter Goodman C· | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 18 | .375 | .412 | .438 |
| Brett Sullivan C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .250 | .000 |
| Willi Castro 2B· | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 19 | .200 | .250 | .333 |
| Ryan Ritter 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| Ezequiel Tovar SS· | 3-6 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 25 | .333 | .333 | .611 |
| TJ Rumfield 1B· | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 17 | .357 | .438 | .643 |
| Troy Johnston RF· | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 16 | .333 | .333 | .667 |
| Jordan Beck LF· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | .182 | .308 | .273 |
| Kyle Karros 3B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 20 | .286 | .333 | .357 |
| Edouard Julien 2B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .143 | .143 | .286 |
| Braxton Fulford C | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .400 | .400 | 1.000 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano SP· | 4.2 | 2 | 1 | 1 | 2 | 4 | 1 | 72-43 | 1.93 | 72 |
| Jaden Hill RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.50 | 1 |
| Chase Dollander SP | 4.0 | 5 | 4 | 4 | 2 | 5 | 3 | 74-49 | 9.00 | 74 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH· | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .158 | .158 | .526 |
| Jesus Sanchez LF· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | .444 | .583 | .778 |
| Vladimir Guerrero Jr. 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .308 | .471 | .308 |
| Davis Schneider LF | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | .250 | .250 | 1.000 |
| Addison Barger RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .000 | .133 | .000 |
| Alejandro Kirk C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .083 | .214 | .333 |
| Daulton Varsho CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .143 | .250 | .143 |
| Nathan Lukes RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .200 | .000 |
| Kazuma Okamoto 3B· | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 20 | .333 | .444 | .733 |
| Ernie Clement 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .294 | .294 | .412 |
| Andres Gimenez SS· | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | .500 | .563 | .857 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ponce SP· | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 47-30 | 3.86 | 47 |
| Louis Varland RP | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 | 30-20 | 0.00 | 30 |
| Spencer Miles RP | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 41-23 | 10.13 | 41 |
| Brendon Little RP | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 30-17 | 47.25 | 30 |
| Tyler Rogers RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 0.00 | 10 |
| Tyler Heineman C | 2.0 | 7 | 5 | 5 | 1 | 0 | 1 | 27-21 | 22.50 | 27 |
Play-by-Play
Recent Plays
- 9th InningLukes grounded out to second.
- 9th InningPitch 10 : Ball In Play
- 6th InningSánchez walked.
- 6th InningFulford singled to center, Beck scored.5–1
- 9th InningPitch 9 : Strike 2 Foul
Scoring Plays
- 6th InningFulford singled to center, Beck scored.5–1
- 8th InningGiménez homered to center (406 feet).13–2
- 3rd InningKarros scored on error, McCarthy safe at first on fielding error by pitcher Ponce.1–0
- 8th InningSchneider homered to left (366 feet), Sánchez scored.13–4
- 6th InningTovar doubled to center, Castro and Goodman scored.9–1
- 6th InningJohnston homered to right (423 feet), Rumfield scored.4–1
- 3rd InningSpringer homered to left center (416 feet).1–1
- 6th InningCastro doubled to right, Fulford and Doyle scored, Goodman to third.7–1
- 4th InningTovar scored on error, Beck safe at first on fielding error by second baseman Clement.2–1
- 8th InningRumfield singled to right, Ritter and Tovar scored.13–1
- 9th InningOkamoto homered to center (399 feet).14–5
- 9th InningFulford homered to left center (376 feet).14–4
- 8th InningTovar doubled to center, Goodman scored, Ritter to third.11–1
- 8th InningGoodman doubled to left, Doyle scored.10–1