CHC @ CLE
Progressive Field · Cleveland, Ohio
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Chicago Cubs 5 · Cleveland Guardians 6
Cleveland Guardians gets the model’s nod thanks to Chicago Cubs’s margin advantage, with Chicago Cubs’s recent run providing the second tip. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Chicago Cubs at 83%. Actual: Cleveland Guardians by 1.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Chicago Cubs
- Edward Cabrera SP · #30
- Jameson Taillon SP · #50
- Alex Bregman 3B · #3
- Nico Hoerner 2B · #2
Cleveland Guardians
- Gavin Williams SP · #32
- Joey Cantillo SP · #54
- Jose Ramirez 3B · #11
- Brayan Rocchio SS · #4
Injury Report
Cleveland Guardians
Chicago Cubs
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreHedges singled to left, Hoskins scored, Arias to second.4–6
- ScoreArias singled to center, Kayfus scored, Hoskins to third.3–3
- ScoreKayfus singled to right, Kwan scored, Martínez to third.3–1
- ScoreHapp singled to center, Hoerner scored, Bregman to third.5–6
- ScoreKayfus homered to right (352 feet).4–4
- ScoreArias singled to left, DeLauter scored, Hoskins to second.4–5
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | — | 6 | 9 | 0 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 27 | .276 | .436 | .448 |
| Alex Bregman 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .167 | .268 | .333 |
| Ian Happ LF· | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 20 | .189 | .268 | .541 |
| Scott Kingery 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carson Kelly C· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 23 | .250 | .357 | .250 |
| Michael Busch 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .188 | .316 | .250 |
| Dansby Swanson SS· | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 18 | .138 | .257 | .241 |
| Matt Shaw RF· | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | .217 | .240 | .348 |
| Pete Crow-Armstrong CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .235 | .278 | .265 |
| Dylan Carlson LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .000 | .000 | .000 |
| Moises Ballesteros C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .150 | .227 | .150 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga SP· | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 92-62 | 4.50 | 92 |
| Ben Brown RP | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 42-22 | 4.15 | 42 |
| Jacob Webb RP | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 20-10 | 7.36 | 20 |
| Ethan Roberts RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 0.00 | 13 |
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan CF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | .216 | .310 | .270 |
| Angel Martinez LF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .143 | .308 | .190 |
| Jose Ramirez 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .154 | .214 | .282 |
| David Fry RF· | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | .333 | .400 | .444 |
| CJ Kayfus LF | 2-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .214 | .353 | .500 |
| Chase DeLauter RF· | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | .313 | .343 | .781 |
| Rhys Hoskins 1B· | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | .250 | .455 | .375 |
| Gabriel Arias SS· | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | .179 | .233 | .393 |
| Austin Hedges C· | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .500 | .500 | .750 |
| Brayan Rocchio SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .185 | .353 | .222 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick SP· | 5.0 | 2 | 1 | 1 | 3 | 6 | 1 | 91-51 | 0.82 | 91 |
| Matt Festa RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 13-11 | 7.71 | 13 |
| Erik Sabrowski RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | 14 |
| Shawn Armstrong RP | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 29-15 | 3.18 | 29 |
| Cade Smith RP | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 33-20 | 7.50 | 33 |
Play-by-Play
Recent Plays
- 8th InningHedges singled to left, Hoskins scored, Arias to second.4–6
- 1st InningKwan popped out to shortstop.
- 9th InningKelly struck out swinging.
- 9th InningHoerner walked.
- 8th InningPitch 9 : Ball In Play
- 1st InningPitch 10 : Ball In Play
- 9th InningPitch 6 : Strike 3 Swinging
Scoring Plays
- 8th InningHedges singled to left, Hoskins scored, Arias to second.4–6
- 6th InningArias singled to center, Kayfus scored, Hoskins to third.3–3
- 6th InningKayfus singled to right, Kwan scored, Martínez to third.3–1
- 9th InningHapp singled to center, Hoerner scored, Bregman to third.5–6
- 8th InningKayfus homered to right (352 feet).4–4
- 8th InningArias singled to left, DeLauter scored, Hoskins to second.4–5
- 8th InningHapp homered to right (382 feet).4–3
- 6th InningDeLauter hit sacrifice fly to center, Martínez scored.3–2
- 6th InningSwanson homered to left center (380 feet), Kelly scored.3–0
- 3rd InningShaw homered to right (355 feet).1–0