LAD @ TOR
Rogers Centre · Toronto, Ontario
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Los Angeles Dodgers 14 · Toronto Blue Jays 2
Los Angeles Dodgers gets the model’s nod thanks to Los Angeles Dodgers’s margin advantage, with Toronto Blue Jays’s recent run providing the second tip. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Los Angeles Dodgers at 73%. Actual: Los Angeles Dodgers by 12.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Los Angeles Dodgers
- Emmet Sheehan SP · #80
- Tyler Glasnow SP · #31
- Andy Pages CF · #44
- Shohei Ohtani DH · #17
Toronto Blue Jays
- Kevin Gausman SP · #34
- Dylan Cease SP · #84
- Braydon Fisher RP · #63
- Mason Fluharty RP · #68
Injury Report
Toronto Blue Jays
Los Angeles Dodgers
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🏃 DoublePages doubled to right, T. Hernández scored and Tucker scored.9–1
- ScoreFreeman homered to right center (438 feet), Ohtani scored.4–1
- ScoreOhtani homered to center (414 feet).7–1
- ScoreT. Hernández singled to right, Tucker and Freeman scored.13–1
- ScoreFreeland grounded into double play, second to first, Muncy scored, Pages out at second.6–1
- ScoreGiménez grounded out to third, Varsho scored, Heineman to second, Straw to third.14–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 14 | 17 | 0 |
| Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Los Angeles Dodgers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH· | 2-6 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 21 | .282 | .388 | .538 |
| Kyle Tucker RF· | 1-3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 26 | .278 | .372 | .389 |
| Freddie Freeman 1B· | 2-4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 25 | .262 | .311 | .571 |
| Santiago Espinal 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 |
| Teoscar Hernandez LF· | 2-5 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 25 | .353 | .389 | .559 |
| Max Muncy 3B· | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 22 | .267 | .353 | .367 |
| Andy Pages CF· | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | .474 | .500 | .789 |
| Alex Call LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .444 | .583 | .667 |
| Alex Freeland 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .125 | .222 | .292 |
| Dalton Rushing C· | 4-4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 13 | .667 | .700 | 1.667 |
| Hyeseong Kim SS· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | .500 | .600 | .500 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Wrobleski SP· | 5.0 | 2 | 1 | 1 | 4 | 2 | 0 | 78-42 | 4.00 | 78 |
| Will Klein RP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 27-21 | 1.59 | 27 |
| Edgardo Henriquez RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 6.75 | 11 |
| Miguel Rojas SS | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18-8 | 9.00 | 18 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH· | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .150 | .261 | .325 |
| Jesus Sanchez LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .292 | .393 | .417 |
| Brandon Valenzuela C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Davis Schneider LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | .231 | .333 | .462 |
| Vladimir Guerrero Jr. 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .265 | .419 | .353 |
| Kazuma Okamoto 3B· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .263 | .349 | .421 |
| Ernie Clement 2B· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .293 | .293 | .366 |
| Daulton Varsho CF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .188 | .278 | .250 |
| Myles Straw RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .417 | .462 | .417 |
| Tyler Heineman C· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .385 | .467 | .385 |
| Andres Gimenez SS· | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .243 | .300 | .459 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer SP· | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 36-24 | 3.38 | 36 |
| Josh Fleming RP | 3.0 | 6 | 4 | 4 | 2 | 1 | 1 | 77-45 | 12.00 | 77 |
| Joe Mantiply RP | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 25-13 | 13.50 | 25 |
| Tommy Nance RP | 1.1 | 6 | 4 | 4 | 0 | 3 | 1 | 36-24 | 8.44 | 36 |
| Spencer Miles RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16-13 | 6.35 | 16 |
| Tyler Heineman C· | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 15.00 | 11 |
Play-by-Play
Recent Plays
- 2nd InningPages popped out to second.
- 2nd InningPitch 10 : Ball In Play
- 6th InningPages doubled to right, T. Hernández scored and Tucker scored.9–1
- 5th InningKim flied out to right.
Scoring Plays
- 6th InningPages doubled to right, T. Hernández scored and Tucker scored.9–1
- 3rd InningFreeman homered to right center (438 feet), Ohtani scored.4–1
- 6th InningOhtani homered to center (414 feet).7–1
- 7th InningT. Hernández singled to right, Tucker and Freeman scored.13–1
- 5th InningFreeland grounded into double play, second to first, Muncy scored, Pages out at second.6–1
- 9th InningGiménez grounded out to third, Varsho scored, Heineman to second, Straw to third.14–2
- 8th InningRushing homered to right center (413 feet).14–1
- 7th InningFreeman doubled to right, Kim scored, Tucker to third.11–1
- 1st InningClement singled to right, Springer scored, Okamoto to second.2–1
- 4th InningTucker hit sacrifice fly to center, Rushing scored, Kim to third.5–1
- 1st InningT. Hernández homered to left (371 feet), Tucker scored.2–0
- 7th InningRushing homered to right center (415 feet).10–1