PIT @ CHC
Wrigley Field · Chicago, Illinois
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Pittsburgh Pirates 4 · Chicago Cubs 3
The model leans Pittsburgh Pirates because Chicago Cubs owns the cleaner scoring-margin profile and Chicago Cubs has the recent-form edge. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Chicago Cubs at 61%. Actual: Pittsburgh Pirates by 1.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Pittsburgh Pirates
- Mitch Keller SP · #23
- Paul Skenes SP · #30
- Mason Montgomery RP · #46
- Bryan Reynolds LF · #10
Chicago Cubs
- Edward Cabrera SP · #30
- Jameson Taillon SP · #50
- Alex Bregman 3B · #3
- Nico Hoerner 2B · #2
Injury Report
Chicago Cubs
Pittsburgh Pirates
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- 💣 Home RunGonzales scored on error, Lowe safe at first on throwing error by pitcher Thielbar, Cruz safe at third on error.4–3
- ScoreSwanson grounded out to shortstop, Amaya scored.3–2
- ScoreO'Hearn hit sacrifice fly to right, Lowe scored.3–0
- ScoreBregman singled to center, Swanson scored, Shaw to third.3–3
- ScoreHorwitz grounded into double play, shortstop to first, Ozuna scored, Yorke out at second.1–0
- ScoreHoerner grounded out to second, Conforto scored, Swanson to third.3–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF· | 4-5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | .345 | .400 | .618 |
| Brandon Lowe 2B· | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 31 | .200 | .333 | .444 |
| Bryan Reynolds LF· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .259 | .349 | .444 |
| Jake Mangum LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .207 | .258 | .241 |
| Ryan O'Hearn RF· | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | .319 | .414 | .553 |
| Marcell Ozuna DH· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 24 | .051 | .159 | .051 |
| Nick Yorke 3B· | 3-4 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 18 | .379 | .486 | .483 |
| Spencer Horwitz 1B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .235 | .341 | .265 |
| Billy Cook RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Gonzales 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .313 | .333 |
| Konnor Griffin SS· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .154 | .233 | .192 |
| Henry Davis C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | .194 | .286 | .290 |
| Joey Bart C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .133 | .235 | .133 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft SP· | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 77-50 | 2.12 | 77 |
| Mason Montgomery RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 7.11 | 13 |
| Justin Lawrence RP | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13-7 | 9.95 | 13 |
| Gregory Soto RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.04 | 1 |
| Isaac Mattson RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-17 | 2.08 | 24 |
| Dennis Santana RP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 27-15 | 1.13 | 27 |
| Yohan Ramirez RP | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 32-18 | 1.86 | 32 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B· | 1-6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | .308 | .422 | .481 |
| Michael Busch 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .118 | .220 | .157 |
| Carson Kelly C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .294 | .429 | .353 |
| Matt Shaw RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .237 | .268 | .421 |
| Alex Bregman 3B· | 2-6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | .207 | .281 | .328 |
| Ian Happ LF· | 0-5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | .208 | .309 | .500 |
| Moises Ballesteros C· | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .258 | .314 | .355 |
| Seiya Suzuki RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .286 | .375 | .286 |
| Pete Crow-Armstrong CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 16 | .218 | .259 | .291 |
| Miguel Amaya C· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 33 | .238 | .360 | .429 |
| Michael Conforto RF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 18 | .263 | .440 | .316 |
| Dansby Swanson SS· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | .149 | .281 | .234 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera SP· | 5.0 | 8 | 3 | 3 | 3 | 4 | 0 | 98-62 | 1.62 | 98 |
| Ben Brown RP | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 34-21 | 3.55 | 34 |
| Jacob Webb RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.76 | 17 |
| Hoby Milner RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.16 | 12 |
| Daniel Palencia RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 0.00 | 17 |
| Caleb Thielbar RP | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 | 19-15 | 3.38 | 19 |
Play-by-Play
Recent Plays
- 8th InningAmaya struck out swinging.
- 8th InningPitch 10 : Strike 3 Swinging
- 4th InningLowe walked.
- 8th InningPitch 9 : Strike 2 Foul
Scoring Plays
- 11th InningGonzales scored on error, Lowe safe at first on throwing error by pitcher Thielbar, Cruz safe at third on error.4–3
- 7th InningSwanson grounded out to shortstop, Amaya scored.3–2
- 3rd InningO'Hearn hit sacrifice fly to right, Lowe scored.3–0
- 9th InningBregman singled to center, Swanson scored, Shaw to third.3–3
- 2nd InningHorwitz grounded into double play, shortstop to first, Ozuna scored, Yorke out at second.1–0
- 5th InningHoerner grounded out to second, Conforto scored, Swanson to third.3–1
- 3rd InningReynolds singled to right, Cruz scored, Lowe to third.2–0