CHC @ PHI
Citizens Bank Park · Philadelphia, Pennsylvania
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Chicago Cubs 7 · Philadelphia Phillies 13
Philadelphia Phillies is the model’s call — Chicago Cubs on the margin numbers, Chicago Cubs on the form numbers. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Chicago Cubs at 86%. Actual: Philadelphia Phillies by 6.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Chicago Cubs
- Edward Cabrera SP · #30
- Jameson Taillon SP · #50
- Alex Bregman 3B · #3
- Nico Hoerner 2B · #2
Philadelphia Phillies
- Cristopher Sanchez SP · #61
- Aaron Nola SP · #27
- Tim Mayza RP · #37
- Adolis Garcia RF · #53
Injury Report
Philadelphia Phillies
Chicago Cubs
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreSuzuki singled to left, Crow-Armstrong scored, Shaw to second.7–13
- 💣 Home RunCrow-Armstrong singled to right, Ballesteros scored and Swanson scored on throwing error by right fielder Marsh, Crow-Armstrong to second, Amaya safe at third on error.5–13
- ScoreRealmuto singled to right, García scored, Stott to third.2–12
- 🏃 DoubleGarcía doubled to left, Schwarber scored, Harper to third.2–10
- ScoreRealmuto singled to right, Marsh scored.0–2
- ScoreBohm grounded out to shortstop, Harper scored, García to third.2–11
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 1 |
| Philadelphia Phillies | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | — | 13 | 15 | 3 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .300 | .403 | .467 |
| Scott Kingery 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Alex Bregman 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 23 | .215 | .297 | .323 |
| Seiya Suzuki RF· | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | .214 | .389 | .214 |
| Ian Happ LF· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | .211 | .308 | .474 |
| Carson Kelly C· | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | .317 | .440 | .390 |
| Moises Ballesteros C | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .333 | .375 | .528 |
| Dansby Swanson SS· | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 17 | .173 | .323 | .365 |
| Michael Conforto RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .444 | .381 |
| Miguel Amaya C· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | .280 | .419 | .440 |
| Pete Crow-Armstrong CF· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 13 | .203 | .239 | .266 |
| Matt Shaw RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .205 | .250 | .364 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad SP· | 4.1 | 11 | 9 | 9 | 2 | 3 | 2 | 82-52 | 8.10 | 82 |
| Jacob Webb RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.26 | 8 |
| Charlie Barnes RP | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 62-33 | 9.00 | 62 |
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .254 | .296 | .358 |
| Edmundo Sosa 2B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .231 | .333 | .308 |
| Kyle Schwarber LF· | 2-3 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 13 | .236 | .408 | .618 |
| Bryce Harper 1B· | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | .276 | .382 | .517 |
| Otto Kemp LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .154 | .267 | .154 |
| Adolis Garcia RF· | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 15 | .224 | .292 | .379 |
| Dylan Moore CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .250 | .000 |
| Brandon Marsh LF· | 3-4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 19 | .304 | .333 | .482 |
| Alec Bohm 3B· | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .155 | .231 | .224 |
| Bryson Stott 2B· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | .200 | .273 | .220 |
| J.T. Realmuto C· | 3-5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 21 | .263 | .378 | .395 |
| Justin Crawford CF· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .306 | .370 | .429 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez SP· | 6.0 | 6 | 2 | 2 | 3 | 8 | 1 | 96-60 | 2.01 | 96 |
| Seth Johnson SP | 1.2 | 4 | 5 | 3 | 2 | 1 | 0 | 50-29 | 16.20 | 50 |
| Orion Kerkering RP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 18-15 | 4.15 | 18 |
Play-by-Play
Recent Plays
- 8th InningHapp doubled to right.
- 7th InningShaw walked.
- 8th InningPitch 6 : Ball In Play
- 7th InningPitch 9 : Ball 4
- 8th InningPitch 5 : Ball 2
- 7th InningPitch 8 : Strike 2 Foul
- 3rd InningMarsh walked.
Scoring Plays
- 8th InningSuzuki singled to left, Crow-Armstrong scored, Shaw to second.7–13
- 8th InningCrow-Armstrong singled to right, Ballesteros scored and Swanson scored on throwing error by right fielder Marsh, Crow-Armstrong to second, Amaya safe at third on error.5–13
- 6th InningRealmuto singled to right, García scored, Stott to third.2–12
- 6th InningGarcía doubled to left, Schwarber scored, Harper to third.2–10
- 2nd InningRealmuto singled to right, Marsh scored.0–2
- 6th InningBohm grounded out to shortstop, Harper scored, García to third.2–11
- 5th InningRealmuto singled to center, Stott scored.2–9
- 4th InningSwanson homered to right (359 feet), Kelly scored.2–4
- 5th InningStott singled to center, Marsh scored, Stott to second.2–8
- 1st InningSchwarber homered to center (414 feet).0–1
- 8th InningAmaya scored, Shaw safe at first, Crow-Armstrong safe at third on fielding error by third baseman Bohm.6–13
- 8th InningBallesteros singled to center, Happ scored.3–13
- 7th InningMarsh reached on infield single to shortstop, Sosa scored. Marsh to second, Kemp safe at third on throwing error by shortstop Swanson.2–13
- 5th InningBohm hit sacrifice fly to center, García scored, Marsh to third.2–7
- 5th InningMarsh doubled to center, Schwarber scored and Harper scored, García to third.2–6
- 3rd InningSchwarber homered to center (417 feet), Turner scored.0–4