TEX @ NYY
Yankee Stadium · Bronx, New York
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Texas Rangers 2 · New York Yankees 9
The model leans New York Yankees because New York Yankees owns the cleaner scoring-margin profile and New York Yankees has the recent-form edge. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: New York Yankees at 77%. Actual: New York Yankees by 7.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Texas Rangers
- MacKenzie Gore SP · #1
- Nathan Eovaldi SP · #17
- Jacob Latz RP · #67
- Brandon Nimmo RF · #24
New York Yankees
- Cam Schlittler SP · #31
- Max Fried SP · #54
- Aaron Judge RF · #99
- Ben Rice 1B · #22
Injury Report
New York Yankees
Texas Rangers
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: New York Yankees beat Texas Rangers 9-2.
- Top line: Trent Grisham (New York Yankees) — 3-5, 3 RBI, 2 R.
- Support line: Ezequiel Duran (Texas Rangers) — 1-3, 1 HR, 2 RBI, 1 R.
- Support line: Cody Bellinger (New York Yankees) — 3-4, 2 RBI, 2 R, 1 BB.
Highlights
- ScoreMcMahon singled to center, Bellinger scored.2–9
- 🏃 DoubleSchuemann doubled to left, Grisham scored.2–8
- ScoreBellinger singled to left, Goldschmidt scored, Judge to second.2–7
- ScoreJudge singled to left, Escarra scored, Goldschmidt to second.2–6
- 🏃 DoubleGrisham doubled to left, Bellinger scored, McMahon scored and Rosario scored.2–4
- ScoreEscarra singled to left, Grisham scored.2–5
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| New York Yankees | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | — | 9 | 14 | 0 |
Texas Rangers
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF· | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .297 | .376 | .449 |
| Ezequiel Duran 2B· | 1-3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 20 | .304 | .385 | .494 |
| Corey Seager SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | .209 | .316 | .410 |
| Josh Jung 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .315 | .371 | .504 |
| Joc Pederson DH· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .207 | .306 | .293 |
| Andrew McCutchen DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .231 | .293 | .327 |
| Jake Burger 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .212 | .247 | .370 |
| Evan Carter CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .180 | .298 | .333 |
| Danny Jansen C· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .203 | .292 | .354 |
| Justin Foscue 1B· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
| Alejandro Osuna LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .238 | .448 | .286 |
| Sam Haggerty LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .219 | .167 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore SP· | 5.1 | 6 | 5 | 5 | 3 | 3 | 0 | 96-60 | 5.18 | 96 |
| Jalen Beeks RP | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 12-6 | 2.87 | 12 |
| Cole Winn RP | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5.14 | 7 |
| Tyler Alexander RP | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 18-9 | 2.60 | 18 |
| Peyton Gray RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 33-19 | 1.29 | 33 |
| Gavin Collyer RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | 4 |
New York Yankees
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B· | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 21 | .204 | .316 | .449 |
| Aaron Judge RF· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .270 | .401 | .642 |
| Cody Bellinger LF· | 3-4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 21 | .299 | .394 | .530 |
| Amed Rosario 3B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .266 | .310 | .500 |
| Jose Caballero SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .254 | .309 | .397 |
| Jazz Chisholm Jr. 2B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .209 | .291 | .336 |
| Jasson Dominguez LF· | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .367 |
| Ryan McMahon 3B | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 28 | .223 | .311 | .351 |
| Trent Grisham CF· | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 19 | .182 | .308 | .372 |
| Max Schuemann 3B· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .200 | .333 | .400 |
| J.C. Escarra C· | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | .211 | .250 | .342 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Blackburn RP· | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-10 | 3.00 | 24 |
| Brendan Beck SP | 3.0 | 2 | 2 | 2 | 3 | 1 | 1 | 52-28 | 6.00 | 52 |
| Tim Hill RP | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 17-13 | 1.13 | 17 |
| Brent Headrick RP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 1.37 | 18 |
| Jake Bird RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 5.11 | 15 |
| Camilo Doval RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 23-15 | 5.79 | 23 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 9th InningJansen reached on infield single to shortstop.
- 1st InningDuran walked.
- 9th InningPitch 8 : Ball In Play
Scoring Plays
- 8th InningMcMahon singled to center, Bellinger scored.2–9
- 7th InningSchuemann doubled to left, Grisham scored.2–8
- 6th InningBellinger singled to left, Goldschmidt scored, Judge to second.2–7
- 6th InningJudge singled to left, Escarra scored, Goldschmidt to second.2–6
- 6th InningGrisham doubled to left, Bellinger scored, McMahon scored and Rosario scored.2–4
- 6th InningEscarra singled to left, Grisham scored.2–5
- 1st InningBellinger tripled to right, Goldschmidt scored.0–1
- 5th InningDuran grounded into fielder's choice to second, Osuna scored, Nimmo out at second.2–1
- 3rd InningDuran homered to left (374 feet).1–1