NYY @ SF
Oracle Park · San Francisco, California
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
New York Yankees 3 · San Francisco Giants 0
The model leans New York Yankees because New York Yankees owns the cleaner scoring-margin profile and New York Yankees has the recent-form edge. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: New York Yankees at 99%. Actual: New York Yankees by 3.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
New York Yankees
- Cam Schlittler SP · #31
- Max Fried SP · #54
- Aaron Judge RF · #99
- Ben Rice 1B · #22
San Francisco Giants
- Logan Webb SP · #62
- Robbie Ray SP · #38
- Jung Hoo Lee RF · #51
- Matt Chapman 3B · #26
Injury Report
San Francisco Giants
New York Yankees
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreJudge homered to left (405 feet), Goldschmidt scored.2–0
- ScoreStanton homered to left (414 feet).3–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New York Yankees
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | .200 | .200 | .400 |
| Aaron Judge RF· | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 19 | .111 | .111 | .444 |
| Cody Bellinger LF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .250 | .333 | .250 |
| Giancarlo Stanton DH· | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | .500 | .500 | .875 |
| Amed Rosario 3B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
| Ryan McMahon 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .250 | .500 | .250 |
| Jazz Chisholm Jr. 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .286 | .375 | .286 |
| Jose Caballero SS· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .375 | .375 | .375 |
| Randal Grichuk LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
| Trent Grisham CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .167 | .286 | .500 |
| Austin Wells C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .286 | .375 | .286 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler SP· | 5.1 | 1 | 0 | 0 | 0 | 8 | 0 | 68-49 | 0.00 | 68 |
| Fernando Cruz RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 0.00 | 10 |
| Tim Hill RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 | 12 |
| Camilo Doval RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 0.00 | 12 |
| David Bednar RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-13 | 0.00 | 19 |
San Francisco Giants
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .143 | .250 | .143 |
| Matt Chapman 3B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | .000 | .375 | .000 |
| Rafael Devers 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .125 | .125 | .125 |
| Willy Adames SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .000 | .000 | .000 |
| Jung Hoo Lee RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .000 | .000 | .000 |
| Heliot Ramos LF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .286 | .286 | .429 |
| Casey Schmitt 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .143 | .000 |
| Patrick Bailey C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .000 | .000 |
| Harrison Bader CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .000 | .000 | .000 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray SP· | 5.1 | 5 | 2 | 2 | 0 | 4 | 1 | 89-57 | 3.38 | 89 |
| Jose Butto RP | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 17-11 | 13.50 | 17 |
| Erik Miller RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 | 10 |
| Ryan Walker RP | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 12-8 | 0.00 | 12 |
| Ryan Borucki RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 0.00 | 12 |
| Matt Gage RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 0.00 | 14 |
Play-by-Play
Recent Plays
- 7th InningGrisham grounded out to second, Caballero to third.
- 9th InningChapman walked.
- 7th InningPitch 6 : Ball In Play
- 9th InningDevers grounded out to second.
- 9th InningPitch 9 : Ball 4
Scoring Plays
- 6th InningJudge homered to left (405 feet), Goldschmidt scored.2–0
- 6th InningStanton homered to left (414 feet).3–0