NYY @ HOU
Daikin Park · Houston, Texas
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
New York Yankees 12 · Houston Astros 4
New York Yankees gets the model’s nod thanks to New York Yankees’s margin advantage, with New York Yankees’s recent run providing the second tip. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: New York Yankees at 94%. Actual: New York Yankees by 8.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
New York Yankees
- Cam Schlittler SP · #31
- Max Fried SP · #54
- Aaron Judge RF · #99
- Ben Rice 1B · #22
Houston Astros
- Mike Burrows SP · #50
- Lance McCullers Jr. SP · #43
- Kai-Wei Teng RP · #17
- Christian Walker 1B · #8
Injury Report
Houston Astros
New York Yankees
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreMcMahon grounded into double play, pitcher to shortstop to first, Chisholm Jr. scored, Escarra out at second.11–2
- ScoreGrisham hit sacrifice fly to center, Chisholm Jr. scored, Caballero to second, Escarra to third.8–2
- ScoreStanton singled to center, Rice scored.6–2
- ScoreChisholm Jr. singled to right, Bellinger scored and Rice scored.3–0
- ScoreDiaz homered to left (387 feet).12–3
- ScoreRice homered to right center (402 feet).9–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 13 | 0 |
| Houston Astros | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 |
New York Yankees
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF· | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 23 | .162 | .315 | .324 |
| Aaron Judge RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | .237 | .372 | .559 |
| Amed Rosario 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .310 | .558 |
| Cody Bellinger LF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | .267 | .364 | .422 |
| Ben Rice 1B· | 2-5 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 21 | .316 | .450 | .747 |
| Giancarlo Stanton DH· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .256 | .302 | .422 |
| Randal Grichuk LF | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | .194 | .212 | .323 |
| Jazz Chisholm Jr. 2B· | 3-4 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 21 | .213 | .300 | .337 |
| J.C. Escarra C· | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | .208 | .240 | .333 |
| Ryan McMahon 3B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .151 | .286 | .264 |
| Jose Caballero SS· | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | .261 | .301 | .386 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Warren SP· | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 95-64 | 2.59 | 95 |
| Fernando Cruz RP | 1.0 | 3 | 2 | 2 | 0 | 3 | 2 | 20-15 | 4.32 | 20 |
| Ryan Yarbrough RP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 37-22 | 4.50 | 37 |
Houston Astros
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Correa SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .275 | .356 | .374 |
| Braden Shewmake 2B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | .500 | .500 | 2.000 |
| Yordan Alvarez LF· | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .357 | .471 | .776 |
| Christian Vazquez C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .351 | .429 | .622 |
| Isaac Paredes 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .218 | .322 | .346 |
| Shay Whitcomb 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .400 |
| Jose Altuve 2B· | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .267 | .362 | .426 |
| Daniel Johnson CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .429 | .200 |
| Christian Walker 1B· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | .274 | .364 | .505 |
| Cam Smith RF· | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | .231 | .321 | .385 |
| Dustin Harris LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | .000 | .250 | .000 |
| Yainer Diaz C· | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .213 | .238 | .333 |
| Brice Matthews LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .150 | .244 | .300 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance McCullers Jr. SP· | 5.0 | 6 | 7 | 5 | 4 | 3 | 2 | 92-51 | 6.75 | 92 |
| Colton Gordon SP | 2.0 | 7 | 5 | 5 | 2 | 0 | 2 | 53-32 | 11.57 | 53 |
| Jayden Murray RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 3.60 | 13 |
| Bryan Abreu RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-6 | 12.96 | 14 |
Play-by-Play
Recent Plays
- 8th InningHarris walked.
- 8th InningPitch 6 : Ball 4
- 8th InningJudge flied out to left.
- 9th InningShewmake flied out to shortstop.
- 8th InningPitch 5 : Ball 3
- 8th InningPitch 3 : Ball In Play
Scoring Plays
- 7th InningMcMahon grounded into double play, pitcher to shortstop to first, Chisholm Jr. scored, Escarra out at second.11–2
- 6th InningGrisham hit sacrifice fly to center, Chisholm Jr. scored, Caballero to second, Escarra to third.8–2
- 6th InningStanton singled to center, Rice scored.6–2
- 1st InningChisholm Jr. singled to right, Bellinger scored and Rice scored.3–0
- 7th InningDiaz homered to left (387 feet).12–3
- 7th InningRice homered to right center (402 feet).9–2
- 1st InningRice grounded into fielder's choice to second, Grisham scored, Bellinger safe at second on throwing error by second baseman Altuve, Judge to third.1–0
- 7th InningShewmake homered to right center (403 feet).12–4
- 6th InningCaballero singled to right, Grichuk scored, Escarra to second, Chisholm Jr. to third.7–2
- 4th InningSmith grounded out to shortstop, Altuve scored, Walker to second.5–2
- 4th InningChisholm Jr. homered to right (393 feet).5–1
- 7th InningCaballero homered to left (337 feet).12–2
- 7th InningChisholm Jr. singled to right, Grichuk scored, Chisholm Jr. to second.10–2
- 2nd InningDiaz singled to right, Altuve scored, Smith to second.4–1
- 2nd InningMcMahon homered to left (336 feet).4–0