TOR @ MIN
Target Field · Minneapolis, Minnesota
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Toronto Blue Jays 11 · Minnesota Twins 4
Toronto Blue Jays gets the model’s nod thanks to Minnesota Twins’s margin advantage, with Toronto Blue Jays’s recent run providing the second tip. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Minnesota Twins at 59%. Actual: Toronto Blue Jays by 7.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Toronto Blue Jays
- Kevin Gausman SP · #34
- Dylan Cease SP · #84
- Braydon Fisher RP · #63
- Mason Fluharty RP · #68
Minnesota Twins
- Bailey Ober SP · #17
- Joe Ryan SP · #41
- Josh Bell 1B · #56
- Luke Keaschall 2B · #15
Injury Report
Minnesota Twins
Toronto Blue Jays
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreOkamoto singled to center, Clement scored, Guerrero Jr. to third.4–4
- ScoreStraw homered to left (392 feet).2–1
- 🏃 DoubleSchneider doubled to left, Sosa scored and Varsho scored, Straw to third.8–4
- ScoreStraw walked, Okamoto scored, Varsho to second, Sosa to third.6–4
- ScoreSosa reached on infield single to second, Guerrero Jr. scored, Okamoto to second.5–4
- ScoreLarnach singled to center, Gray scored.2–4
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 11 | 9 | 1 |
| Minnesota Twins | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .307 | .364 |
| Jesus Sanchez LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .232 | .275 | .394 |
| Ernie Clement 2B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | .298 | .319 | .420 |
| Vladimir Guerrero Jr. 1B· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | .331 | .421 | .438 |
| Kazuma Okamoto 3B· | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 22 | .235 | .316 | .454 |
| Lenyn Sosa 2B· | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 22 | .297 | .289 | .459 |
| Daulton Varsho CF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .231 | .303 | .398 |
| Myles Straw RF· | 1-2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 16 | .286 | .357 | .449 |
| Davis Schneider LF· | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 20 | .137 | .323 | .255 |
| Brandon Valenzuela C· | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 16 | .209 | .261 | .419 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease SP· | 7.0 | 7 | 4 | 3 | 1 | 7 | 1 | 106-66 | 3.05 | 106 |
| Mason Fluharty RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10 | 6.75 | 12 |
| Spencer Miles RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.70 | 15 |
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | .260 | .315 | .542 |
| Trevor Larnach LF· | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | .282 | .427 | .423 |
| Josh Bell 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .218 | .304 | .336 |
| Ryan Jeffers C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .287 | .394 | .471 |
| Kody Clemens 1B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | .200 | .294 | .360 |
| Luke Keaschall 2B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | .214 | .273 | .278 |
| Matt Wallner RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .162 | .265 | .273 |
| Brooks Lee SS· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | .255 | .313 | .415 |
| Tristan Gray 3B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .273 | .317 | .455 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp SP· | 5.0 | 3 | 2 | 2 | 2 | 4 | 2 | 91-59 | 3.86 | 91 |
| Justin Topa RP | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 10-7 | 3.77 | 10 |
| Kody Funderburk RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 2.08 | 14 |
| Luis Garcia RP | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 18-8 | 11.88 | 18 |
| Anthony Banda RP | 1.0 | 2 | 4 | 3 | 1 | 0 | 1 | 18-10 | 9.00 | 18 |
| John Klein SP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 | 12 |
Play-by-Play
Recent Plays
- 4th InningSosa struck out swinging.
- 9th InningKeaschall flied out to right.
- 5th InningClement struck out swinging.
- 5th InningValenzuela walked.
- 4th InningPitch 9 : Strike 3 Swinging
- 2nd InningKeaschall walked, Clemens to second.
Scoring Plays
- 8th InningOkamoto singled to center, Clement scored, Guerrero Jr. to third.4–4
- 2nd InningStraw homered to left (392 feet).2–1
- 8th InningSchneider doubled to left, Sosa scored and Varsho scored, Straw to third.8–4
- 8th InningStraw walked, Okamoto scored, Varsho to second, Sosa to third.6–4
- 8th InningSosa reached on infield single to second, Guerrero Jr. scored, Okamoto to second.5–4
- 5th InningLarnach singled to center, Gray scored.2–4
- 2nd InningLee reached on infield single to first, Clemens scored on error and Keaschall scored on throwing error by first baseman Guerrero Jr..2–3
- 1st InningBuxton homered to right (363 feet).0–1
- 6th InningOkamoto homered to center (453 feet).3–4
- 2nd InningSosa homered to left center (415 feet).1–1
- 8th InningValenzuela homered to center (412 feet), Straw scored and Schneider scored.11–4