COL @ PHI
Citizens Bank Park · Philadelphia, Pennsylvania
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Colorado Rockies 9 · Philadelphia Phillies 7
Pick goes to Colorado Rockies on the back of Colorado Rockies’s margin work and Philadelphia Phillies’s last-ten momentum. Lineup vs. starter L/R splits matter more than season ERAs in a one-game sample.
Pre-game pick: Philadelphia Phillies at 63%. Actual: Colorado Rockies by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Colorado Rockies
- Michael Lorenzen SP · #24
- Tomoyuki Sugano SP · #11
- Jimmy Herget RP · #44
- Brennan Bernardino RP · #83
Philadelphia Phillies
- Cristopher Sanchez SP · #61
- Aaron Nola SP · #27
- Tim Mayza RP · #37
- Adolis Garcia RF · #53
Injury Report
Philadelphia Phillies
Colorado Rockies
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreRumfield grounded out to first, Beck scored.1–0
- 🏃 DoubleStott doubled to center, García scored and Marsh scored.7–5
- ScoreGoodman homered to left (389 feet), Rumfield scored.3–0
- ScoreMcCarthy singled to center, Johnston scored.9–7
- 🏃 DoubleJohnston doubled to right, Castro scored.8–7
- ScoreTovar singled to center, Karros scored.6–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 9 | 0 |
Colorado Rockies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Beck LF· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 23 | .162 | .213 | .270 |
| Edouard Julien 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .363 | .378 |
| Tyler Freeman RF· | 2-6 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 30 | .293 | .376 | .400 |
| TJ Rumfield 1B· | 1-6 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 26 | .271 | .333 | .431 |
| Hunter Goodman C· | 4-5 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 25 | .254 | .324 | .530 |
| Brenton Doyle CF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .202 | .279 | .266 |
| Mickey Moniak LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .315 | .364 | .694 |
| Willi Castro 2B· | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 18 | .257 | .324 | .337 |
| Kyle Karros 3B· | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 17 | .222 | .344 | .296 |
| Troy Johnston RF | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .330 | .394 | .470 |
| Ezequiel Tovar SS· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 22 | .187 | .236 | .269 |
| Brett Sullivan C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .241 | .302 | .345 |
| Jake McCarthy LF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .286 | .354 | .514 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Dollander SP· | 5.2 | 3 | 2 | 2 | 5 | 5 | 1 | 89-48 | 3.35 | 89 |
| Jaden Hill RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 3.95 | 16 |
| Brennan Bernardino RP | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 14-9 | 3.60 | 14 |
| Jimmy Herget RP | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 20-14 | 5.40 | 20 |
| Victor Vodnik RP | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 | 6.32 | 20 |
| Juan Mejia RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 4.66 | 18 |
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS· | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .226 | .281 | .346 |
| Kyle Schwarber LF· | 1-6 | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | .214 | .349 | .545 |
| Bryce Harper 1B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | .282 | .380 | .549 |
| Adolis Garcia RF· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | .239 | .310 | .377 |
| Brandon Marsh LF· | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 12 | .333 | .368 | .500 |
| J.T. Realmuto C· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .260 | .321 | .356 |
| Bryson Stott 2B· | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 25 | .211 | .262 | .360 |
| Edmundo Sosa 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .254 | .279 | .356 |
| Justin Crawford CF· | 3-4 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 24 | .283 | .347 | .407 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo SP· | 3.0 | 6 | 6 | 6 | 3 | 6 | 1 | 95-59 | 5.98 | 95 |
| Jonathan Bowlan RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 6.17 | 20 |
| Tim Mayza RP | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 20-15 | 3.48 | 20 |
| Jhoan Duran RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.08 | 16 |
| Jose Alvarado RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 5.40 | 20 |
| Orion Kerkering RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 1.93 | 16 |
| Brad Keller RP | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 20-13 | 4.32 | 20 |
Play-by-Play
Recent Plays
- 3rd InningFreeman struck out swinging.
- 3rd InningPitch 12 : Strike 3 Swinging
- 11th InningCrawford reached on infield single to third.
- 3rd InningPitch 11 : Ball 3
- 11th InningPitch 6 : Ball In Play
- 11th InningRumfield struck out swinging.
- 9th InningFreeman struck out swinging.
Scoring Plays
- 1st InningRumfield grounded out to first, Beck scored.1–0
- 8th InningStott doubled to center, García scored and Marsh scored.7–5
- 4th InningGoodman homered to left (389 feet), Rumfield scored.3–0
- 11th InningMcCarthy singled to center, Johnston scored.9–7
- 11th InningJohnston doubled to right, Castro scored.8–7
- 4th InningTovar singled to center, Karros scored.6–0
- 6th InningRealmuto doubled to right, Marsh scored.6–2
- 8th InningCrawford homered to right center (361 feet), Stott scored.7–7
- 7th InningFreeman homered to left center (364 feet).7–2
- 6th InningSchwarber homered to right (415 feet).6–1
- 4th InningKarros doubled to left, Castro scored and Doyle scored, Karros to third.5–0
- 8th InningMarsh singled to left, Harper scored, García to second.7–3