LAA @ TOR
Rogers Centre · Toronto, Ontario
Keep followingToday’s scores·MLB player values·Morning Line
Game Read
A transparent matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. It is analysis, not betting advice.
Los Angeles Angels 1 · Toronto Blue Jays 14
Two reasons the projection lands on Toronto Blue Jays: Toronto Blue Jays’s scoring margin profile and Toronto Blue Jays’s recent stretch. Lineup vs. starter L/R splits matter more than season ERAs in a one-game sample.
Pre-game pick: Los Angeles Angels at 55%. Actual: Toronto Blue Jays by 13.
Inputs: expected win rate from points-for vs. points-allowed, scoring margin, recent form, and home venue, adjusted by league volatility. Refreshes whenever game pages republish.
Key Players to Watch
Los Angeles Angels
- Jose Soriano SP · #59
- Yusei Kikuchi SP · #16
- Brent Suter RP · #37
- Jo Adell RF · #7
Toronto Blue Jays
- Kevin Gausman SP · #34
- Dylan Cease SP · #84
- Braydon Fisher RP · #63
- Mason Fluharty RP · #68
Injury Report
Toronto Blue Jays
Los Angeles Angels
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Toronto Blue Jays beat Los Angeles Angels 14-1.
- Top line: Brandon Valenzuela (Toronto Blue Jays) — 4-5, 1 HR, 4 RBI, 3 R.
- Support line: Ernie Clement (Toronto Blue Jays) — 5-5, 1 HR, 2 RBI, 3 R.
- Support line: Jesus Sanchez (Toronto Blue Jays) — 2-4, 1 HR, 2 RBI, 3 R.
Highlights
- ScoreSánchez homered to right (398 feet).1–11
- ScoreOkamoto singled to left, Barger scored, Guerrero Jr. to third.0–2
- ScoreHeineman grounded out to second, Clement scored, Valenzuela to third.1–13
- DoubleFrazier doubled to right, Teodosio scored, Schanuel to third.1–10
- ScoreClement homered to left (368 feet).0–9
- ScoreGuerrero Jr. singled to left, Valenzuela scored, Springer to second.0–10
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 |
| Toronto Blue Jays | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 4 | — | 14 | 20 | 0 |
Los Angeles Angels
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach NetoValue card SS· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | .222 | .330 | .399 |
| Mike TroutValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .254 | .418 | .529 |
| Bryce TeodosioValue card LF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .270 | .325 | .324 |
| Nolan SchanuelValue card 1B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .255 | .304 | .379 |
| Jorge SolerValue card DH· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .233 | .333 | .465 |
| Adam FrazierValue card 2B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .246 | .324 | .410 |
| Jo AdellValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .261 | .304 | .357 |
| Yoan MoncadaValue card 3B· | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .190 | .308 | .310 |
| Oswald PerazaValue card 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .283 | .343 | .455 |
| Vaughn GrissomValue card 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .263 | .353 | .404 |
| Sebastian RiveroValue card C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .200 | .250 | .200 |
| Omar MartinezValue card C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Josh LoweValue card LF· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | .158 | .204 | .287 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack KochanowiczValue card SP· | 4.0 | 9 | 7 | 6 | 2 | 0 | 0 | 84-49 | 3.97 | 84 |
| Mitch FarrisValue card RP | 3.0 | 6 | 3 | 3 | 0 | 2 | 2 | 58-34 | 3.60 | 58 |
| Adam FrazierValue card 2B | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 29-16 | 27.00 | 29 |
Toronto Blue Jays
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George SpringerValue card DH· | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .207 | .293 | .341 |
| Tyler HeinemanValue card C | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .211 | .167 |
| Addison BargerValue card RF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 25 | .045 | .214 | .091 |
| Myles StrawValue card RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .295 | .371 | .443 |
| Vladimir Guerrero Jr.Value card 1B· | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | .317 | .405 | .408 |
| Davis SchneiderValue card LF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .324 | .250 |
| Kazuma OkamotoValue card 3B· | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .248 | .333 | .482 |
| Lenyn SosaValue card 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .245 | .240 | .367 |
| Jesus SanchezValue card RF· | 2-4 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 22 | .246 | .287 | .407 |
| Daulton VarshoValue card CF· | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | .250 | .324 | .398 |
| Ernie ClementValue card 2B· | 5-5 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 15 | .299 | .319 | .422 |
| Andres GimenezValue card SS· | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .250 | .274 | .383 |
| Brandon ValenzuelaValue card C· | 4-5 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 14 | .246 | .306 | .474 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey YesavageValue card SP· | 4.0 | 4 | 0 | 0 | 2 | 6 | 0 | 87-57 | 0.68 | 87 |
| Mason FluhartyValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 5.93 | 12 |
| Braydon FisherValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.61 | 12 |
| Joe MantiplyValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 2.45 | 10 |
| Tyler RogersValue card RP | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 25-19 | 2.04 | 25 |
| Tommy NanceValue card RP | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 9-9 | 4.15 | 9 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 4th InningRivero grounded into double play, second to first, Grissom out at second.
- 4th InningPitch 11 : Ball In Play
- 8th InningLowe grounded out to shortstop.
- 4th InningPitch 10 : Ball 3
- 8th InningSánchez homered to right (398 feet).1–11
- 8th InningPitch 5 : Ball In Play
- 4th InningPitch 9 : Strike 2 Foul
Scoring Plays
- 8th InningSánchez homered to right (398 feet).1–11
- 5th InningOkamoto singled to left, Barger scored, Guerrero Jr. to third.0–2
- 8th InningHeineman grounded out to second, Clement scored, Valenzuela to third.1–13
- 8th InningFrazier doubled to right, Teodosio scored, Schanuel to third.1–10
- 7th InningClement homered to left (368 feet).0–9
- 7th InningGuerrero Jr. singled to left, Valenzuela scored, Springer to second.0–10
- 5th InningOkamoto scored, Varsho safe at first on throwing error by pitcher Kochanowicz, Varsho safe at second and Sánchez safe at third on error.0–4
- 5th InningSánchez singled to left, Guerrero Jr. scored, Okamoto to second.0–3
- 8th InningValenzuela doubled to right, Varsho scored, Clement to third.1–12
- 5th InningClement singled to left, Sánchez scored, Clement to second, Varsho to third.0–5
- 8th InningSchneider singled to left, Valenzuela scored, Straw to second.1–14
- 5th InningValenzuela homered to left (382 feet), Varsho scored and Clement scored.0–8
- 4th InningGiménez hit sacrifice fly to left, Sánchez scored.0–1