ANA @ VGK
T-Mobile Arena · Las Vegas, NV
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Anaheim Ducks 3 · Vegas Golden Knights 1
Pick goes to Anaheim Ducks on the back of Vegas Golden Knights’s margin work and Vegas Golden Knights’s last-ten momentum. One power-play goal each side moves this projection by roughly half a goal.
Pre-game pick: Vegas Golden Knights at 79%. Actual: Anaheim Ducks by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Anaheim Ducks
- Cutter Gauthier LW · #61
- Beckett Sennecke RW · #45
- Jackson LaCombe D · #2
- Leo Carlsson C · #91
Vegas Golden Knights
- Jack Eichel C · #9
- Mitch Marner RW · #93
- Pavel Dorofeyev RW · #16
- Ivan Barbashev LW · #49
Game Leaders
Injury Report
Vegas Golden Knights
Anaheim Ducks
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🥅 GoalMark Stone Goal (3) Wrist Shot, assists: Jack Eichel (9), Shea Theodore (3)3–1
- 🥅 GoalJansen Harkins Goal (1) Wrist Shot, assists: none3–0
- 🥅 GoalLeo Carlsson Goal (4) Wrist Shot, assists: Troy Terry (6), Chris Kreider (5)2–0
- 🥅 GoalBeckett Sennecke Goal (2) Wrist Shot, assists: Jeffrey Viel (1), Ryan Poehling (1)1–0
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Anaheim Ducks | 0 | 1 | 2 | 3 |
| Vegas Golden Knights | 0 | 0 | 1 | 1 |
Team Stats
| Anaheim Ducks | Stat | Vegas Golden Knights |
|---|---|---|
| 0 | PPG | 1 |
| 8 | PIM | 10 |
| 21 | FO Won | 36 |
| 39 | Hits | 39 |
| 2 | Takeaways | 2 |
Anaheim Ducks
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson C | 1 | 0 | 1 | 1 | 21:03 | 6:02 | 0:00 | 15:01 | 25 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 10 | 16.7 | 2 | 0 | 0 |
| Cutter Gauthier LW | 1 | 2 | 0 | 0 | 16:42 | 3:47 | 0:00 | 12:55 | 21 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Mikael Granlund C | 1 | 1 | 0 | 0 | 17:07 | 2:59 | 2:48 | 11:20 | 24 | 0 | 3 | 0 | 2 | 2 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Jansen Harkins C | 0 | 4 | 0 | 1 | 9:44 | 0:04 | 0:00 | 9:40 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Johnston LW | 1 | 3 | 0 | 1 | 8:50 | 0:00 | 0:00 | 8:50 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Alex Killorn LW | 1 | 2 | 0 | 0 | 19:27 | 2:58 | 3:05 | 13:24 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Chris Kreider LW | 1 | 3 | 0 | 1 | 19:46 | 5:00 | 1:03 | 13:43 | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Poehling C | 1 | 2 | 1 | 1 | 14:14 | 3:04 | 2:04 | 9:06 | 26 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 10 | 33.3 | 0 | 1 | 2 |
| Beckett Sennecke RW | 0 | 0 | 0 | 1 | 11:03 | 3:09 | 0:00 | 7:54 | 17 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Terry RW | 1 | 2 | 0 | 1 | 20:18 | 5:44 | 0:00 | 14:34 | 24 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeffrey Viel LW | 0 | 4 | 0 | 1 | 9:15 | 0:04 | 0:00 | 9:11 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 2 |
| Tim Washe C | 0 | 4 | 0 | 1 | 13:55 | 0:04 | 3:11 | 10:40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson D | 1 | 3 | 0 | 1 | 24:53 | 5:32 | 2:12 | 17:09 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Drew Helleson D | 0 | 2 | 0 | 0 | 10:27 | 0:00 | 0:00 | 10:27 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tyson Hinds D | 0 | 2 | 0 | 0 | 12:31 | 0:00 | 1:56 | 10:35 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson LaCombe D | 0 | 0 | 0 | 2 | 22:23 | 3:04 | 0:00 | 19:19 | 29 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pavel Mintyukov D | 2 | 0 | 0 | 1 | 19:55 | 0:00 | 4:14 | 15:41 | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jacob Trouba D | 3 | 5 | 0 | 2 | 22:18 | 0:04 | 4:03 | 18:11 | 31 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Dostal G | 1 | 22 | 0 | 0 | 21 | .955 | 16 | 5 | 0 | 60:00 | 0 | 0 |
Vegas Golden Knights
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev LW | 0 | 8 | 0 | 0 | 17:33 | 2:57 | 0:00 | 14:36 | 21 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pavel Dorofeyev RW | 0 | 0 | 0 | 0 | 13:20 | 2:43 | 0:00 | 10:37 | 19 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nic Dowd C | 1 | 2 | 0 | -1 | 16:50 | 0:28 | 4:17 | 12:05 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 4 | 0 | 0 |
| Jack Eichel C | 1 | 0 | 0 | -1 | 19:05 | 3:37 | 0:56 | 14:32 | 27 | 0 | 1 | 1 | 2 | 3 | 0 | 15 | 9 | 62.5 | 0 | 1 | 4 |
| Tomas Hertl C | 1 | 3 | 0 | 0 | 11:52 | 2:51 | 0:05 | 8:56 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 1 | 2 |
| Brett Howden C | 0 | 5 | 0 | -3 | 15:05 | 2:08 | 1:13 | 11:44 | 22 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| William Karlsson C | 0 | 0 | 0 | -1 | 13:19 | 2:53 | 0:54 | 9:32 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 88.9 | 0 | 0 | 0 |
| Keegan Kolesar RW | 0 | 3 | 0 | 0 | 8:57 | 0:00 | 1:24 | 7:33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Mitch Marner RW | 0 | 1 | 0 | -3 | 16:31 | 3:11 | 1:53 | 11:27 | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Colton Sissons C | 1 | 4 | 0 | 0 | 12:18 | 0:05 | 0:37 | 11:36 | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Cole Smith RW | 1 | 4 | 0 | 0 | 13:48 | 0:02 | 2:16 | 11:30 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark Stone RW | 0 | 4 | 1 | -1 | 17:35 | 3:10 | 1:21 | 13:04 | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson D | 2 | 1 | 0 | -2 | 24:41 | 2:42 | 5:03 | 16:56 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah Hanifin D | 4 | 1 | 1 | -1 | 20:22 | 0:00 | 2:45 | 17:37 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ben Hutton D | 1 | 0 | 0 | -1 | 11:03 | 0:00 | 0:04 | 10:59 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaedan Korczak D | 1 | 2 | 0 | -1 | 11:31 | 0:00 | 0:04 | 11:27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brayden McNabb D | 5 | 1 | 0 | 0 | 22:25 | 0:20 | 5:45 | 16:20 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea Theodore D | 1 | 0 | 0 | -1 | 24:09 | 3:38 | 2:58 | 17:33 | 30 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hart G | 2 | 27 | 0 | 0 | 25 | .926 | 17 | 6 | 2 | 59:36 | 0 | 0 |
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:54Tim Washe faceoff won against Tomas Hertl
- 3rd · 19:54Mark Stone Goal (3) Wrist Shot, assists: Jack Eichel (9), Shea Theodore (3)3–1
- 3rd · 19:45Tim Washe faceoff won against Jack Eichel
- 3rd · 19:45Ross Johnston High-sticking against Colton Sissons
- 3rd · 19:11Keegan Kolesar hit Beckett Sennecke
- 3rd · 19:00Jacob Trouba hit Tomas Hertl
- 3rd · 18:55Giveaway by Jeffrey Viel
- 3rd · 18:25Ivan Barbashev shot blocked by Pavel Mintyukov
- 3rd · 18:18Giveaway by Pavel Mintyukov
- 3rd · 17:22Pavel Dorofeyev Wrist Shot Wide Left
Scoring Plays
- 3rd · 19:54Mark Stone Goal (3) Wrist Shot, assists: Jack Eichel (9), Shea Theodore (3)3–1
- 3rd · 16:30Jansen Harkins Goal (1) Wrist Shot, assists: none3–0
- 3rd · 6:36Leo Carlsson Goal (4) Wrist Shot, assists: Troy Terry (6), Chris Kreider (5)2–0
- 2nd · 11:23Beckett Sennecke Goal (2) Wrist Shot, assists: Jeffrey Viel (1), Ryan Poehling (1)1–0