Grant Calcaterra
Tight End · #81 · Philadelphia Eagles
6' 4" · 240 lbs · Age 27 · 5 yrs exp · SMU
GC
Philadelphia Eagles
Tight End
#81
Rafters file
Tight End
#81
Rafters file
Grant Calcaterra
45/100 stock
YARDS40
SCORING57
EFFICIENCY40
WORKLOAD41
DURABILITY57
Rafters Stock45/100
12-tick model+0 (Holding)
Grant Calcaterra checks in with a Rafters Stock score of 45/100. Strongest grades: SCORING, DURABILITY, WORKLOAD. Current tape reads HOLDING for Philadelphia Eagles.
2025 · Receiving
9REC
76YDS
1TD
Latest Stats
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 15 | 9 | 76 | 8.4 | 1 |
Career Snapshot
Receiving · 2022–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 62 | 42 | 56 | 494 | 11.8 | 2 | 40 | 25 |
Passing · 2022–2025
| GP | QBR |
|---|---|
| 62 | – |
Defense · 2023–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 62 | 5 | 1 | 4 |
Scoring · 2024–2025
| GP | REC | TD | PTS |
|---|---|---|---|
| 62 | 2 | 2 | 12 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 15 | 5 | 9 | 81 | 16.2 | 0 | 40 | 3 | 0 | 0 |
| 2023 | Philadelphia Eagles | 15 | 4 | 4 | 39 | 9.8 | 0 | 12 | 3 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 24 | 30 | 298 | 12.4 | 1 | 34 | 15 | 0 | 0 |
| 2025 | Philadelphia Eagles | 15 | 9 | 13 | 76 | 8.4 | 1 | 16 | 4 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Philadelphia Eagles | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Philadelphia Eagles | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Philadelphia Eagles | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Philadelphia Eagles | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Philadelphia Eagles | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Grant Calcaterra news — check back as the season builds.
More on the Grant Calcaterra news feed · Team coverage in the Philadelphia Eagles feed.
NFL · Last synced 2026-05-06